Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1905 S US Hwy 385 N/A N/A 14,400 $10,500,000 $729 Unknown
TBD Pool Rd N/A N/A N/A $8,648,750 Unknown Unknown
3205 S South County Road N/A N/A 41,131 $8,000,000 $194 Unknown
0000 N Andrews Hwy N/A N/A 10,832 $6,500,000 $600 Unknown
TBD E Pool Rd N/A N/A N/A $6,101,000 Unknown Unknown
Pool Rd TBD N/A N/A N/A $6,101,000 Unknown Unknown
Prime338 Prime338 Sw Loop 338 N/A N/A N/A $5,000,000 Unknown Unknown
0000 W 44th St N/A N/A 49,600 $4,712,000 $95 Unknown
0000 W 44th St N/A N/A 49,600 $4,712,000 $95 Unknown
2010/15 W 44th St N/A N/A 42,400 $4,541,000 $107 Unknown
2010/15 W 44th St Unit 1 N/A N/A 42,400 $4,541,000 $107 Unknown
1001 W I-20 Service Rd N/A N/A N/A $3,300,000 Unknown Unknown
W I-20 Service Rd N/A N/A N/A $3,200,000 Unknown Unknown
TBD Loop 338 N/A N/A N/A $3,122,600 Unknown Unknown
3636 Andrews Hwy N/A N/A 11,896 $3,000,000 $252 Unknown
4313 N County Rd W N/A N/A 12,604 $2,772,880 $220 Unknown
4313 N County Road West N/A N/A 12,604 $2,772,880 $220 Unknown
6015 Andrews Hwy N/A N/A 24,000 $2,750,000 $114 Unknown
14491 W I-20 N/A N/A 12,200 $2,600,000 $213 Unknown
3100 Mercedes Dr N/A N/A N/A $2,523,000 Unknown Unknown
3100 Mercedes Ave N/A N/A N/A $2,523,000 Unknown Unknown
16511 W Basin St N/A N/A 18,732 $2,415,000 $128 Unknown
16430 I-20 N/A N/A 18,732 $2,370,000 $126 Unknown
2121 W 44th St N/A N/A 24,800 $2,356,000 $95 Unknown
2121 W 44th St Unit 1 N/A N/A 24,800 $2,356,000 $95 Unknown
Average: 3.5 2.4 4,642 $454,518 $147 N/A day
Viewing 1 - 25 of 1111
Viewing 1 - 25 of 1111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5261 W Murphy N/A N/A 20,000 $4,300,000 $215 Unknown
6926 Tobosa Ave 4 4 5,200 $650,000 $125 Unknown
5 Chambord Drive 4 4 2,881 $575,000 $199 Unknown
9638 W 11th St 4 3 2,600 $560,000 $215 Unknown
20 Dartmouth Circle 4 3 3,086 $540,000 $174 Unknown
6 Berkshire Circle 4 3 3,238 $539,500 $166 Unknown
11668 W Catalpa 4 3 2,923 $499,000 $170 Unknown
4 San Pedro Court 5 4 3,295 $480,000 $145 Unknown
7604 Oxwich St 4 3 2,653 $469,000 $176 Unknown
8536 Pamplona Pl 4 3 2,137 $459,999 $215 Unknown
1706 Graham Ave 3 2 3,069 $439,000 $143 Unknown
1706 Graham Ave 3 2 3,069 $439,000 $143 Unknown
11 Berkshire Cir 3 2 2,328 $399,000 $171 Unknown
11670 W Pagoda St 4 2 1,941 $370,000 $190 Unknown
2805 Cassie Way 4 2 1,980 $365,000 $184 Unknown
8660 Pamplona Pl 3 2 1,870 $359,000 $191 Unknown
2010 Palo Duro Dr 5 4 2,306 $350,000 $151 Unknown
13 Glass Ranch Rd 5 4 2,318 $349,000 $150 Unknown
1025 Yancy 4 2 2,160 $324,600 $150 Unknown
3946 Lyndale Dr 3 2 1,787 $319,000 $178 Unknown
5813 Socorro Dr 3 2 1,905 $317,000 $166 Unknown
1519 Derrick Ave 4 2 2,095 $310,000 $147 Unknown
9018 Ratliff Ridge Ave 3 2 1,780 $295,000 $165 Unknown
1303 Masquerade Blvd 3 2 2,042 $290,000 $142 Unknown
1507 Custer Ave 4 4 3,108 $285,000 $91 Unknown
Average: 3.5 2.5 2,917 $383,182 $154 N/A day
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

How much is your home worth?

...get instant property value now!