Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 Anna N/A N/A 706,978 $4,000,000 $5.65 Unknown
700 Other N/A N/A 709,978 $4,000,000 $5.63 Unknown
1712 E 3rd N/A N/A 18,356 $2,600,000 $141 Unknown
1712 E 3rd N/A N/A 18,356 $2,600,000 $141 Unknown
1707 Lancaster N/A N/A 7,600 $1,200,000 $157 Unknown
1000 Nw 10th St N/A N/A 5,486 $1,125,000 $205 Unknown
1100 S Gregg St N/A N/A 2,126 $1,000,000 $470 Unknown
206 Nw 4th St N/A N/A 11,823 $995,000 $84 Unknown
0000 Rock House Rd N/A N/A N/A $990,000 Unknown Unknown
1907 Birdwell Ln N/A N/A 9,300 $925,000 $99 Unknown
1800 Brent St 3 4 4,414 $885,000 $200 Unknown
902 Highland Dr 4 3 3,929 $799,000 $203 Unknown
108 Clay Rd 2 4 3,116 $799,000 $256 Unknown
2508 E 24th St 4 4 4,737 $799,000 $168 Unknown
2512 Oasis Ave 3 3 3,142 $750,000 $238 Unknown
Tbd N Wasson Rd N/A N/A N/A $699,000 Unknown Unknown
1 Bennett Cir 5 6 3,954 $635,000 $160 Unknown
1308 Scurry St Unit A,B,C,D,E 9 10 4,522 $625,000 $138 Unknown
204 Angela Rd 4 3 3,172 $625,000 $197 Unknown
206 Corbell Rd N/A N/A 3,200 $625,000 $195 Unknown
1700 Allendale Rd 4 3 3,039 $599,999 $197 Unknown
803 Caprock Dr 4 5 5,463 $599,900 $109 Unknown
201 Donley N/A N/A 5,124 $565,000 $110 Unknown
907 Mountain Park Dr 4 4 3,704 $565,000 $152 Unknown
2405 E 25th St 4 3 2,446 $549,000 $224 Unknown
Average: 3.1 2.0 8,463 $284,015 $123 N/A day
Viewing 1 - 25 of 274
Viewing 1 - 25 of 274
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1409 N Fm 700 N/A N/A 10,228 $1,400,000 $136 Unknown
1409 N Fm 700 4 3 3,328 $1,400,000 $420 Unknown
102 E 3rd St N/A N/A 5,585 $595,000 $106 Unknown
9400 S Service Rd N/A N/A 4,500 $525,000 $116 Unknown
3302 Center Pt 3 1 1,092 $450,000 $412 Unknown
2200 Gatesville Rd 4 2 2,356 $345,000 $146 Unknown
609 Baylor Blvd 3 2 1,855 $278,000 $149 Unknown
3305 Fordham Ave 3 2 1,624 $260,000 $160 Unknown
400 Rocco Rd 3 2 2,168 $239,000 $110 Unknown
2306 N Lamesa Hwy 3 2 1,775 $225,000 $126 Unknown
1051 Ranch Road 33 4 1 1,400 $225,000 $160 Unknown
2701 Larry Dr 3 2 1,600 $209,500 $130 Unknown
1607 Sunset Ave 3 2 1,086 $199,999 $184 Unknown
2519 Albrook 6 2 2,522 $165,000 $65 Unknown
1201 Settles 3 2 1,516 $149,900 $98 Unknown
1109 E 13th St 2 1 1,112 $149,000 $133 Unknown
2308 Marshall St 3 1 1,376 $130,000 $94 Unknown
2515 Dow St 2 1 986 $105,000 $106 Unknown
1607 State 3 1 1,146 $95,000 $82 Unknown
1114 Mulberry 2 1 728 $40,000 $54 Unknown
Average: 3.2 1.6 2,399 $359,269 $149 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!