Odessa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1905 S US Hwy 385 N/A N/A 14,400 $10,500,000 $729 Unknown
TBD Pool Rd N/A N/A N/A $8,648,750 Unknown Unknown
3205 S South County Road N/A N/A 41,131 $8,000,000 $194 Unknown
0000 N Andrews Hwy N/A N/A 10,832 $6,500,000 $600 Unknown
TBD E Pool Rd N/A N/A N/A $6,101,000 Unknown Unknown
Pool Rd TBD N/A N/A N/A $6,101,000 Unknown Unknown
Prime338 Prime338 Sw Loop 338 N/A N/A N/A $5,000,000 Unknown Unknown
0000 W 44th St N/A N/A 49,600 $4,712,000 $95 Unknown
0000 W 44th St N/A N/A 49,600 $4,712,000 $95 Unknown
2010/15 W 44th St N/A N/A 42,400 $4,541,000 $107 Unknown
Average: 3.5 2.4 4,651 $454,587 $147 N/A day
Viewing 1 - 10 of 1108
Viewing 1 - 10 of 1108
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5261 W Murphy N/A N/A 20,000 $4,300,000 $215 Unknown
6926 Tobosa Ave 4 4 5,200 $650,000 $125 Unknown
5 Chambord Drive 4 4 2,881 $575,000 $199 Unknown
9638 W 11th St 4 3 2,600 $560,000 $215 Unknown
20 Dartmouth Circle 4 3 3,086 $540,000 $174 Unknown
6 Berkshire Circle 4 3 3,238 $539,500 $166 Unknown
11668 W Catalpa 4 3 2,923 $499,000 $170 Unknown
4 San Pedro Court 5 4 3,295 $480,000 $145 Unknown
7604 Oxwich St 4 3 2,653 $469,000 $176 Unknown
8536 Pamplona Pl 4 3 2,137 $459,999 $215 Unknown
Average: 3.6 2.5 2,887 $379,070 $152 N/A day
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47

How much is your home worth?

...get instant property value now!